en:dev:modules:accounting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:dev:modules:accounting [2017/06/06 20:39] – removed nerdoc | en:dev:modules:accounting [2022/07/22 16:34] (current) – [NiceToHave] nerdoc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{tag> | ||
| + | ====== Accounting module ====== | ||
| + | Dependencies: | ||
| + | ===== Description ===== | ||
| + | |||
| + | For every medical service, it must be possible to print out a bill/ | ||
| + | |||
| + | The module must contain hardcoded lists of: | ||
| + | * payment modes (EC, cash, credit card, bill etc.) | ||
| + | |||
| + | and updateable lists of: | ||
| + | * banks (name, address, IBAN, BIC) | ||
| + | * (Insurances? | ||
| + | * (Insurance groups?) [[en: | ||
| + | * performances (' | ||
| + | * performance catalog of insurances | ||
| + | * performance blocks: e.g. blood taking, infiltration, | ||
| + | * performance groups | ||
| + | * purchase tax rates (USt) | ||
| + | |||
| + | Printing of quotes, invoices, receipts must be possible. | ||
| + | |||
| + | ==== NiceToHave ==== | ||
| + | * automatic calculation of distance to patients when doing a visit, using the address of the practice and the one of the patient. Open routing services are possible to use, but problematic due to security issues. | ||
| + | |||
| + | ==== User stories ==== | ||
| + | |||
| + | |||
| + | ====== Links ====== | ||
| + | * [[en: | ||
| + | * [[please-include-here-the-link-to-the-API|API]] | ||
en/dev/modules/accounting.1496774347.txt.gz · Last modified: 2017/06/06 20:39 by nerdoc