en:dev:modules:anthropometry:draft
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:dev:modules:anthropometry:draft [2017/06/06 22:09] – removed nerdoc | en:dev:modules:anthropometry:draft [2017/10/24 23:49] (current) – [Draft] typo nerdoc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Draft ====== | ||
| + | This module should provide a central API for measurement of body " | ||
| + | * blood pressure (date/time, systolic, diastolic, heart frequency, side of measurement (L/R), comment) | ||
| + | * height, weight, abdominal girth, head circumference, | ||
| + | |||
| + | ====== Considerations ====== | ||
| + | We should consider wether this is a good idea to put this into a central module, or if it would be better to spread it into the modules where it fits better. There might be many things to measure, but with different purposes: ultrasonic diagnostics might be a separate module, and should contain its measurement properties itself. we can't provide measurement for everything. But what could be possible to create a plugin hook, an API for measurement. This should be discussed further. | ||
en/dev/modules/anthropometry/draft.1496779755.txt.gz · Last modified: 2017/06/06 22:09 by nerdoc