en:dev:modules:riskfactors
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:dev:modules:riskfactors [2018/07/27 13:38] – created sebhu | en:dev:modules:riskfactors [2018/07/29 10:20] (current) – [Riskfactors module] nerdoc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Riskfactors module ====== | ====== Riskfactors module ====== | ||
| - | Dependencies: | + | Dependencies: |
| ===== Description ===== | ===== Description ===== | ||
| - | === Purpose of the module === | + | The module' |
| - | The modules | + | |
| The module can then also provide this information to other modules that implement risk calculators (e.g. HASBLED, CHA2DS2-VASc, | The module can then also provide this information to other modules that implement risk calculators (e.g. HASBLED, CHA2DS2-VASc, | ||
| Line 11: | Line 10: | ||
| Examples for risk factors: | Examples for risk factors: | ||
| - | * Lifestyle: Smoking status, including packyears (packs of cigarettes per day times years smoked) and exposure to passive smoke | + | |
| - | * Family history: e.g. cancer at early age, cardiovascular disease (CVD) at early age,... | + | * Family history: e.g. cancer at early age, cardiovascular disease (CVD) at early age,... |
| - | * Special risk factors: e.g. consanguinity of parents | + | * Special risk factors: e.g. consanguinity of parents |
| - | * Biomarkers: e.g. LipoproteinA for CVD | + | * Biomarkers: e.g. LipoproteinA for CVD |
| - | * Genetic risk factors: e.g. HLA-B27 for auto-immune disease | + | * Genetic risk factors: e.g. HLA-B27 for auto-immune disease |
| - | * Occupational risk factors: known exposure to irritants/ | + | * Occupational risk factors: known exposure to irritants/ |
| Risk factors are included in diagnostic classifications like ICD-10 or ICPC-2, but usually not in a granularity to be the used for individual risk assessment, rather to document its outcome. | Risk factors are included in diagnostic classifications like ICD-10 or ICPC-2, but usually not in a granularity to be the used for individual risk assessment, rather to document its outcome. | ||
| - | === Responsibilities === | + | Researching already existing catalogues or documentation standards for risk factors is necessary! |
| - | + | ||
| - | === Structure === | + | |
| + | ==== User stories ==== | ||
| ===== Links ===== | ===== Links ===== | ||
en/dev/modules/riskfactors.1532691507.txt.gz · Last modified: 2018/07/27 13:38 by sebhu