en:dev:modules:statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:dev:modules:statistics [2017/10/19 15:44] – [Description] nerdoc | en:dev:modules:statistics [2018/07/29 10:20] (current) – nerdoc | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| The statistics module provides an API for getting structured data out of the data ocean of the MedUX database. There are many things you want to know about your patients in a structured manner, and this module should fulfill this demand. | The statistics module provides an API for getting structured data out of the data ocean of the MedUX database. There are many things you want to know about your patients in a structured manner, and this module should fulfill this demand. | ||
| - | ==== Stories | + | ==== User stories |
| * How many (living) patients are in the database with Diabetes mellitus type 2, having an HbA1c above 8.0? | * How many (living) patients are in the database with Diabetes mellitus type 2, having an HbA1c above 8.0? | ||
en/dev/modules/statistics.1508420688.txt.gz · Last modified: 2017/10/19 15:44 by nerdoc